Important Phone Numbers and Contact Information
Acute Care Surgery Attendings:
| Attending | Pager | Cell | Office |
| Zachary Bauman, DO | 402-888-1131 | 712-251-0895 | 402-559-4714 |
| Joseph Baus, MD | 402-888-1800 | 614-975-5466 | N/A |
| Christopher Barrett, MD | 402-888-6080 | 651-497-7846 | 402-559-3335 |
| Bennett Berning, MD | 402-888-5527 | 312-208-7465 | 402-559-4706 |
| Keely Buesing, MD | 402-888-0563 | 402-312-0984 | 402-559-8908 |
| Emily Cantrell, MD | 402-888-1201 | 336-775-8889 | 402-836-9142 |
| Mark Carlson, MD | 402-888-5161 | 402-650-4219 | 402-559-4581 |
| Samuel Cemaj, MD | 402-888-1203 | 402-305-5809 | 402-559-7166 |
| Charity Evans, MD | 402-888-0525 | 312-231-0897 | 402-559-2101 |
| Matthew Goede, MD | 402-888-3770 | 402-881-7345 | 402-559-8736 |
| Mark Hamill, MD | 402-888-5484 | 843-324-8252 | 402-559-3048 |
| Joshua Jaramillo, MD | 402-888-6059 | 720-363-1449 | N/A |
| Abigail Josef, MD | 402-888-5525 | 402-715-0029 | 402-559-4567 |
| Andrew Kamien, MD | 402-888-1453 | 716-228-0118 | 402-559-7399 |
| Kevin Kemp, MD | 402-888-2545 | 510-378-2215 | 402-559-8147 |
| Mike Matos, DO | 402-888-5655 | 304-482-2712 | 402-559-7051 |
| David Mercer, MD | 402-888-3758 | 402-889-3431 | 402-559-8272 |
| Olabisi Sheppard, MD | 402-888-5034 | 913-271-7241 | 402-559-2113 |
| John Tierney, MD | 402-888-6079 | 480-703-4556 | 402-559-1866 |
| William Terizian(Hillman), MD | 402-888-5526 | 703-505-1058 | 402-559-5970 |
| Jessica Veatch, MD | 402-888-6154 | 303-726-0736 | 402-559-8979 |
| Brett Waibel, MD | 402-888-0698 | 252-414-8586 | 402-559-6809 |
Acute Care Surgery APPs
| APPs 402-559-7901 / 402-559-9589 / 402-559-8142 | ||
| Tim Baack, NP | 402-888-5843 | 402-640-4084 |
| Jessica Bachmann, NP | 402-888-6252 | 402-660-4017 |
| Maggie Baumann, NP | 402-888-3839 | 402-813-4519 |
| Christina Boje, NP | 402-888-1871 | 402-578-7219 |
| Samantha Cunningham, NP | 402-888-5101 | 402-250-8711 |
| Sam Dellinger, PA | 402-888-6190 | 402-332-8474 |
| Esthefany Estrada, | 402-888-5155 | 308-325-8504 |
| Kelly Fenn, PA | 402-888-1440 | 563-299-5585 |
| Abby Hager, NP | 402-888-5582 | 402-680-9465 |
| Patrick Heavey, PA | 402-888-5675 | 402-699-9119 |
| Kristin Johnson, NP | 402-888-4584 | 308-530-5183 |
| Sophia Ketchmark, PA | 402-888-6189 | 402-926-6229 |
| Shannon Landry, PA | TBD | TBD |
| Ashley Lewis, NP | 402-888-4072 | 402-452-7660 |
| Sonia Malik, PA | 402-888-6008 | 703-994-2553 |
| Evan Meysenburg, NP | 402-888-6083 | 402-741-0970 |
| Erin Panowicz, NP | 402-888-5089 | 402-416-1274 |
| Whitney Petersen, NP | 402-888-0097 | 402-984-3744 |
| Meredith Reittinger, NP | 402-888-5865 | 336-549-2644 |
| Dom Samuel, NP | 402-888-1698 | 402-541-8998 |
| Amber Saltsgaver, NP | 402-888-5153 | 402-651-1250 |
| Megan Samland, NP | 402-888-5597 | 402-350-3564 |
| Emily Ulmer, PA | 402-888-6124 | 308-870-4515 |
| Theresa Vergara, NP | 402-888-2443 | 646-498-3829 |
| Makaela Waddell, NP | 402-888-0303 | 402-536-9460 |
| Becca Witt, PA | 402-888-5846 | 402-250-2134 |
| Cassey Younghans, NP | 402-888-6084 | 308-870-0791 |
Acute Care Surgery Administrators
| Administrative | |
| Jeannie Thomas | 402-559-9696 |
| Jessica Bruno | 402-559-8884 |
| Savannah Reyes | 402-559-5248 |
| Sue Cramer | 402-559-9225 |
| Karen Kroupa | 402-559-9960 |
| Copy Machine Code: | 10278 |
| Conf Room Code: | 51243 |
Acute Care Surgery Inpatient and Outpatient Team Contacts
| Inpatient Team Contacts | ||||
| 402- |
402-990-0874 | |||
| Angel Erwin, Care Transition Nurse | 531-557- |
402-5522738 | 402-650-3038 | |
| Ginny Rogers, Peds Care Transition Nurse | 531-5579166 | 402-552-2505 | 402-917-2593 | |
| Barb Robertson, Nutritionist | 402-888-1848 | |||
| Dennis Brown, Care Transition nurse for EGS | 402-552-6588 | 402-981-9431 | 531-551-5031 | |
| Social Worker | 402-888-1643 | 402-559-6145 | 531-557-3822 | |
| Elizabeth Hawkins, Pharmacist | 531-557-7456 | 402-714-2787 | 402-552-3541 | |
| Alli Gabriel, Pharmacist | 402-637-6454 | 402-552-3965 | 531-557-3983 | |
| 402- |
402-552-3997 | |||
| 402- |
||||
| Liz McIntosh - PI Coordinator | 714-651-7733 | |||
| Kayla Petersen - PI Coordinator | 515-729-9289 | |||
| Lora Hofstetter - Peds PI Coordinator | 913-709-0923 | |||
| Brian Lake, 9N Manager | 402-552-3873 | |||
| Chad Himmelberg, SICU Manager | 402-552-7963 | |||
| Outpatient Team | ||||
| Jenn Dickey, Case Manager | 402-888-3629 | 402-672-6081 | 402-559-6075 | |
| Clinic Scheduling (# for pts) | 402-559-4075 | |||
| Clinic | 402-559-4737 | |||
| Clinic Workroom | 402-559-2028 | |||
| Trauma Clinic: Mon & Thurs @ 1-3pm | ||||
| EGS Clinic: Wed @ 1-3pm | ||||
| Elective EGS Clinic: Thurs @ 9am | ||||
Service Pager and Consultant Contacts
| RED TRAUMA TEAM PAGER: | 402-888-1938 | GREEN SICU Pager: | 402-888-0282 | ||
| Blue APP TRAUMA TEAM PAGER: | 402-888-4774 | YELLOW CCS TEAM PAGER: | 402-888-3005 | ||
| EGS PAGER: | 402-888-0447 | General Surgery/Night Float Pager: | 402-888-0316 |
| Orthopedic Surgery Pager: | 402-888-0586 |
| Neurosurgery Pager: | 402-888-1866 |
| Pediatric Surgeons | Pager | Cell | Office |
| Angela Hanna, MD | N/A | 801-550-4482 | N/A |
| Abdalla Zarroug, MD | N/A | 507-271-5656 | N/A |
| ENCOMPASS TEAM | ||
| Ashley |
402-559-9154 | 402- |
| Melissa Inzauro, Social Worker | N/A | 402-250-6336 (cell) |
| Allie Sothan, Social Worker | N/A | 531-375-8334 |
| Tia Manning, Mental Health Specialist | N/A | 402-250-9813 |
| Violence Intervention Specialists | ||
| N/A | 402-250-4324 | |
| TiShara Wardlow | N/A | 402-830-7986 (cell) |
Departmental Contacts
| Department Contacts | |
| Handheld/Battery-Powered Bronch OR RT 402-559-1615 | 402-650-5748 |
| Anesthesia CD | 402-559-4078 / 402-552-3224 |
| OR | 402-889-0931 |
| OR Charge | 402-559-9900 / 402-552-3224 |
| Scheduling | 402-559-5257 |
| Preop | 402-559-9087 / 402-552-3288 (CCE) |
| PICU | 402-559-1420 |
| Anesthesia | 402-552-2090 |
| Micro | 402-559-5031 |
| Psychology | 402-559-1030 |
| Lab | 531-557-3980 |
| ICU Pharmacist | 531-557-7452 |
| SDCC Pharmacist | 402-559-7235 |
| Inpatient Pharmacy | 402-559-6502 |
| Trauma Bay | 402-559-4583 |
| ECHO | 402-559-6694 / 402-559-6637 |
| ER | 7-3600 |
| ED Charge Nurse | 402-559-1000 / 402-559-3216 |
| Radiology Dictation | 402-888-1898 |
| Radiology Resident | 402-559-8953/888-1314/888-1415(res) |
| IR | 402-559-8953 |
| Radiology Reading Rooms | |
| Body CT: | 402-559-1005 |
| Neuro: | 402-559-1008 |
| Bone: | 402-559-1006 |
| US: | 402-559-1023 |
| Nights: | 402-559-1233 |